Let’s run with famous top runners in the green northern land of“Shibetsu”!
Shibetsu City Circuit Course Half Marathon course authorized by Japan Athletics Federation and 10km course
Let’s run with famous top runners in the green northern land of“Shibetsu”!
Shibetsu City Circuit Course Half Marathon course authorized by Japan Athletics Federation and 10km course
Date | July 12, 2020
* [Day prior event] Course Preview, Opening Ceremony, Networking Event |
---|---|
Start/Finish | Shibetsu City, Hokkaido Shibetsu Central Park Hokkaido Japan |
※このエントリーサイトは外国人専用の申込ページです。 ※日本人の方のお申込は日本語版ページから行ってください。 [Special note at registration] For 2.1km Fun Run, please have one member sign up for each group of 2-4 runners. Please give details of each team member on the required form after choosing the event category. * Team members do not need to complete member registration at Sports Entry. * The participation fee is per team. |
Category | Start time | Registration Fee | Status |
---|---|---|---|
▼Half Marathon | |||
1) Half Marathon:Men (18 years and older) [Registrants of Japan Athletics Federation] | 09:30 | ¥4,500 (JPY) | Closed |
2) Half Marathon:Women (18 years and older) [Registrants of Japan Athletics Federation] | 09:30 | ¥4,500 (JPY) | Closed |
3) Half Marathon:Men (18-30 years old) [General] | 09:30 | ¥4,500 (JPY) | Closed |
4) Half Marathon:Men (31-40 years old) [General] | 09:30 | ¥4,500 (JPY) | Closed |
5) Half Marathon:Men (41-50 years old) [General] | 09:30 | ¥4,500 (JPY) | Closed |
6) Half Marathon:Men (51-60 years old) [General] | 09:30 | ¥4,500 (JPY) | Closed |
7) Half Marathon:Men (61 years and older) [General] | 09:30 | ¥4,500 (JPY) | Closed |
8) Half Marathon:Women (18-30 years old) [General] | 09:30 | ¥4,500 (JPY) | Closed |
9) Half Marathon:Women (31-40 years old) [General] | 09:30 | ¥4,500 (JPY) | Closed |
10) Half Marathon:Women (41-50 years old) [General] | 09:30 | ¥4,500 (JPY) | Closed |
11) Half Marathon:Women (51-60 years old) [General] | 09:30 | ¥4,500 (JPY) | Closed |
12) Half Marathon:Women (61 years and older) [General] | 09:30 | ¥4,500 (JPY) | Closed |
▼10km | |||
13) 10km:Men (18 years and older) [Registrants of Japan Athletics Federation] | 10:30 | ¥4,500 (JPY) | Closed |
14) 10km:Women (18 years and older) [Registrants of Japan Athletics Federation] | 10:30 | ¥4,500 (JPY) | Closed |
15) 10km:Men (18-30 years old) [General] | 10:30 | ¥4,500 (JPY) | Closed |
16) 10km:Men (31-40 years old) [General] | 10:30 | ¥4,500 (JPY) | Closed |
17) 10km:Men (41-50 years old) [General] | 10:30 | ¥4,500 (JPY) | Closed |
18) 10km:Men (51-60 years old) [General] | 10:30 | ¥4,500 (JPY) | Closed |
19) 10km:Men (61 years and older) [General] | 10:30 | ¥4,500 (JPY) | Closed |
20) 10km:High School Boys | 10:30 | ¥3,000 (JPY) | Closed |
21) 10km:Women (18-30 years old) [General] | 10:30 | ¥4,500 (JPY) | Closed |
22) 10km:Women (31-40 years old) [General] | 10:30 | ¥4,500 (JPY) | Closed |
23) 10km:Women (41-50 years old) [General] | 10:30 | ¥4,500 (JPY) | Closed |
24) 10km:Women (51 years and older) [General] | 10:30 | ¥4,500 (JPY) | Closed |
▼5.2km | |||
25) 5.2km:Men (41-50 years old) [General] | 11:10 | ¥4,500 (JPY) | Closed |
26) 5.2km:Men (51-60 years old) [General] | 11:10 | ¥4,500 (JPY) | Closed |
27) 5.2km:Men (61 years and older) [General] | 11:10 | ¥4,500 (JPY) | Closed |
28) 5.2km:Junior High School Boys | 11:10 | ¥2,000 (JPY) | Closed |
29) 5.2km:Women (18-40 years old) [General] | 11:10 | ¥4,500 (JPY) | Closed |
30) 5.2km:Women (41-50 years old) [General] | 11:10 | ¥4,500 (JPY) | Closed |
31) 5.2km:Women (51 years and older) [General] | 11:10 | ¥4,500 (JPY) | Closed |
32) 5.2km:High School Girls | 11:10 | ¥3,000 (JPY) | Closed |
33) 5.2km:Junior High School Girls | 11:10 | ¥2,000 (JPY) | Closed |
▼2.1km | |||
34) 2.1km:5th and 6th grade Boys | 11:00 | ¥1,500 (JPY) | Closed |
35) 2.1km:3rd and 4th grade Boys | 11:00 | ¥1,500 (JPY) | Closed |
36) 2.1km:5th and 6th grade Girls | 11:00 | ¥1,500 (JPY) | Closed |
37) 2.1km:3rd and 4th grade Girls | 11:00 | ¥1,500 (JPY) | Closed |
▼2.1km Fun Run(Participate with 1-4 runners) * The participation fee is per team. * If more than 2 participants,please have one representative sign up |
|||
38) 2.1km Fun Run:Individual | 11:00 | ¥2,000 (JPY) | Closed |
38) 2.1km Fun Run:Participate with 2 runners | 11:00 | ¥3,000 (JPY) | Closed |
38) 2.1km Fun Run:Participate with 3 runners | 11:00 | ¥4,000 (JPY) | Closed |
38) 2.1km Fun Run:Participate with 4 runners | 11:00 | ¥5,000 (JPY) | Closed |
Date | July 12, 2020
* [Day prior event] Course Preview, Opening Ceremony, Networking Event |
---|---|
Start/Finish | Shibetsu City, Hokkaido Shibetsu Central Park Hokkaido Japan |
Office Address | Higashi 5-jo 3, Shibetsu-shi, Hokkaido Shibetsu City Board of Education Training Camp, Sport Promotion Division Shibetsu Half Marathon Event Executive Committee |
Phone number | 0165-23-3121 (ext. 3223, 3225) |
Fax number | 0165-23-4281 |
Email address | mailto... |
Website | http://shibetsu-half.jp |
Other | Details of event category, starting time, or registration date may change * There are no refunds after registration |
Features of the course | Half Marathon Course authorized by Japan Athletics Federation (Shibetsu City Circuit Course) |
Participation Prize | ・Original Event T-shirt ・500 yen gift certificate for use in selected shops in the city |
Citation | The top six places in each category will be considered winners. Only the top three places will receive awards. * The 4th-6th places will receive a certificate at the award tent * No awards in Fun Run |
Record | A measurement chip will be used at this event. * No need to return |
Check Points | ■Half Marathon Category [10km point] 1 hour 10 min, [15km point] 1 hour 45 min, [20km point] 2 hours 20 min ■10km Category [8.9025 point *20km point from Half Start] 1 hour 20 min |
Competition Method | [Competition Rule] This event is subject to the 2020 Japan Athletics Federation Competition Rules and the terms of this event. * Gross and net times are used to measure times |
Schedule (Day prior event) | 13:00~ Course preview (depart from Shibetsu City General Gymnasium) 18:00~18:30 Opening Ceremony (Shibetsu Grand Hotel) 18:30~20:00 Networking Event (Shibetsu Grand Hotel) |
Schedule (Day of event) | 9:30 Half-Competition Start 10:30 10km-Competition Start 11:00 2.1km・Fun Run-Competition Start 11:10 5.2km-Competition Start [Lottery] Announced from day prior by lottery [Recognition Ceremony] Ceremony for each category will be held at Chuo Park as needed. |
Request for guidelines | Pamphlet Distribution Center of Shibetsu Half Marathon Event (Address: 4-6-7 Nijuyonken3jo, Nishi-ku, Sapporo-shi, Hokkaido #3 Eiwa bld. 1F I.SAM LTD.) |
Notices | 1) Please have health examined before attending 2) The organizer will give only first aid for accidents during the event and will not be liable for any aftercare. 3) Special drinks are not allowed in principle, but water stations will be set up by the organizer. 4) Participation by wheelchair is not allowed due to the course condition. 5) Please use the designated parking area and do not park on the street to avoid hindering the event. 6) Number cards and measurement chips will be mailed at the end of June (scheduled) 7) Please view results of all runners who completed the course on the event website. 8) According to the Personal Information Protection Law, participants' personal information will be securely processed. 9) Please adhere closely to the rules of Half Marathons and 10km Runs for the two categories: "Registrants of Japan Athletics Federation" and "General." (Violations will result in disqualification and entry fee will not be refunded.) |
Participation notice | Number cards and measurement chips are expected to be sent out by the event office at the end of June. For any questions regarding this matter, please contact the event office below. ◆Shibetsu Half Marathon Event Executive Committee TEL0165-23-3121 (ext. 3223, 3225) |
|