Lake Kawaguchi, Mt.Fuji, Red Leaves on the road and Unforgettable...
Lake Kawaguchi, Mt.Fuji, Red Leaves on the road and Unforgettable...
Date | November 28, 2010 |
---|---|
Start/Finish | Fuji Kawaguchiko-Town Yamanashi-Pref. Japan Yamanashi Japan |
Registration period | From July 16, 2010 Open until October 20, 2010 |
[Dead-line of registration] 1st. dead-line...October 1st. (Friday), 2010 *Your entry should be guaranteed Final dead-line...October 20th. (wednesday), 2010 *Subject to the limited number of participants [Note] * Elite runners who had completed your marathon race within the time of 2:30:00 for male and the time of 3:10:00 for female since January 1st. 2009, you will be provided to receive a low bib number and start at the front of the field. In this case you will be needed to append your records certificate on your registration. |
Category | Registration Fee | Status |
---|---|---|
1) Marathon (42.195km) | ¥7,000 (JPY) (-2010-10-01) | Closed |
Men's ELITE* | ||
2) Marathon (42.195km) | ¥7,000 (JPY) (-2010-10-01) | Closed |
Women's ELITE* | ||
3) Marathon (42.195km) | ¥7,000 (JPY) (-2010-10-01) | Closed |
Male(18-34) | ||
4) Marathon (42.195km) | ¥7,000 (JPY) (-2010-10-01) | Closed |
Male(35-44) | ||
5) Marathon (42.195km) | ¥7,000 (JPY) (-2010-10-01) | Closed |
Male(45-54) | ||
6) Marathon (42.195km) | ¥7,000 (JPY) (-2010-10-01) | Closed |
Male(55-64) | ||
7) Marathon (42.195km) | ¥7,000 (JPY) (-2010-10-01) | Closed |
Male (65 and over) | ||
8) Marathon (42.195km) | ¥7,000 (JPY) (-2010-10-01) | Closed |
Female (18-34) | ||
9) Marathon (42.195km) | ¥7,000 (JPY) (-2010-10-01) | Closed |
Female (35-44) | ||
10) Marathon (42.195km) | ¥7,000 (JPY) (-2010-10-01) | Closed |
Female (45-54) | ||
11) Marathon (42.195km) | ¥7,000 (JPY) (-2010-10-01) | Closed |
Female (55 and over) | ||
12) A-round-the Lake(27km) | ¥6,000 (JPY) (-2010-10-01) | Closed |
Male (18 and over) | ||
13) A-round-the Lake(27km) | ¥6,000 (JPY) (-2010-10-01) | Closed |
Female (18 and over) | ||
14) Fun-Run Race(11km) | ¥4,000 (JPY) (-2010-10-01) | Closed |
15 and over | ||
1a) Marathon (42.195km)-LateEntry | ¥8,000 (JPY) (2010-10-02-2010-10-20) | Closed |
Men's ELITE* | ||
2a) Marathon (42.195km)-LateEntry | ¥8,000 (JPY) (2010-10-02-2010-10-20) | Closed |
Women's ELITE* | ||
3a) Marathon (42.195km)-LateEntry | ¥8,000 (JPY) (2010-10-02-2010-10-20) | Closed |
Male (18-34) | ||
4a) Marathon (42.195km)-LateEntry | ¥8,000 (JPY) (2010-10-02-2010-10-20) | Closed |
Male (35-44) | ||
5a) Marathon (42.195km)-LateEntry | ¥8,000 (JPY) (2010-10-02-2010-10-20) | Closed |
Male (45-54) | ||
6a) Marathon (42.195km)-LateEntry | ¥8,000 (JPY) (2010-10-02-2010-10-20) | Closed |
Male (55-64) | ||
7a) Marathon (42.195km)-LateEntry | ¥8,000 (JPY) (2010-10-02-2010-10-20) | Closed |
Male (65 and over) | ||
8a) Marathon (42.195km)-LateEntry | ¥8,000 (JPY) (2010-10-02-2010-10-20) | Closed |
Female (18-34) | ||
9a) Marathon (42.195km)-LateEntry | ¥8,000 (JPY) (2010-10-02-2010-10-20) | Closed |
Female (35-44) | ||
10a) Marathon (42.195km)-LateEntry | ¥8,000 (JPY) (2010-10-02-2010-10-20) | Closed |
Female (45-54) | ||
11a) Marathon (42.195km)-LateEntry | ¥8,000 (JPY) (2010-10-02-2010-10-20) | Closed |
Female (55 and over) | ||
12a) A-round-the Lake(27km)-LateEntry | ¥7,000 (JPY) (2010-10-02-2010-10-20) | Closed |
Male (18 and over) | ||
13a) A-round-the Lake(27km)-LateEntry | ¥7,000 (JPY) (2010-10-02-2010-10-20) | Closed |
Female (18 and over) | ||
14a) Fun-Run Race(11km)-LateEntry | ¥5,000 (JPY) (2010-10-02-2010-10-20) | Closed |
15 and over |
Date | November 28, 2010 |
---|---|
Start/Finish | Fuji Kawaguchiko-Town Yamanashi-Pref. Japan Yamanashi Japan |
Registration period | From July 16, 2010 Open until October 20, 2010 |
Office Address | Sports Information Center 502 Bureau Shimbashi Bldg., 5-7-13 , Shimbashi , Minato-ku , Tokyo 105-0004 |
Phone number | 81-3-5733-2451 |
Fax number | 81-3-5733-2452 |
Email address | mailto... |
Website | http://www.sports-info.co.jp/ |
Place | Fuji Kawaguchiko-town, Yamanashi-Pref. Registatiion & Event at Hirahama-Parking area(see corse map) Start and Finish at Funatsuhama-Parking area(see corse map) |
Start | AM07:30 at Funatsuhama-Parking area for all events |
Cut-off time | 6-hours (30-minuets longer than former cut-off time) |
Confirmation of Entry & Registration | Your Comfirmation Card will be posted or e-mailed to all comfirmed entrants(or through your travel agent) no later than two(2) weeks prior to the event. |
Race Pack Collection | All entrants must collect your Race Packs and Race Numbers at "Registration Center" Hirahama Parking Area between the following hours: * Saturday 27th. November PM13:00 - PM18:30 * Sunday 28th. November AM05:30 - AM07:00 (30-minutes prior to Start!) |
Finisher's Certificate | All finishers who completed your run within 6-hours will be immediately provided "Finisher's Certificate" after your completion at Registration & Event area, Hirahama Parking place, 200 meters ahead from finish-line. |
Hotel Accommodation | As we have group blockage at the following official "Regina Kawaguchiko Hotel", we advice you to reserve your hotel accomodation. If you would like to stay there, please tick mark on the entry form and you will be given the hotel information in details and invoice. Accommodation Fee(for per person): --- Nov.26th.(Friday) IN --- Fourth - JPY9,000 Twin/Triple - JPY10,000 Single - JPY13,000 --- Nov.27th.(Saturday) IN --- Fourth - JPY12,000 Twin/Triple - JPY13,000 Single - JPY16,000 --- Nov.28th.(Sunday) IN --- Fourth - JPY9,000 Twin/Triple - JPY10,000 Single - JPY13,000 *NOTE: (1) All above includes every breakfast and TAX only. (2) Child/childrenaged 12 years and below accompanying with you will be provided 70% room rate of above aduit's rate. (3) As soon as you have reserved hotel accommodation, you will be given your confirmation e-mail soon, then will be given the invoice on around two months prior to race day from our SiC. Please make your payment through the Bank remmittance within a week after receiving the invoice. Hotel Information: "Hotel Regina Kawaguchiko" Address: 5239-1, Funatsu, Fuji-Kawaguchiko Town, Yamanashi-Pref. Japan Phone: 0555-20-9000 Location: About 3km distance to Start/Finish area. Shuttle bus will be provided on the early morning of race day, Sunday. |